A comprehensive package for customers who are on municipal (public) water systems.
Contaminant Profile for Municipal Water
| Analytes | Description |
| Lead (Pb) | Identifies lead in water using EPA Method 200.5 for trace metals. |
| Copper (Cu) | Identifies Copper in Water Using EPA Method 200.5 for trace metals. |
| Iron (Fe) | Identifies iron in water using EPA Method 200.5 for trace metals. |
| Coliform/E. coli | Determines the presence or absence of coliform and E. coli in water via Colilert using EPA Method SM9223. |
| Anions | Identifies inorganic ions in water using EPA Method 300.0. |
| Free and Total Chlorine | Measures free and total chlorine using a chlorine probe. |
| pH | Measures the acidity or basicity (alkalinity) of your water. |
| Total Dissolved Solids | Measures total dissolved solids using a TDS probe. |
There is a $25 shipping fee for test kits mailed to customers. All customers are responsible for shipping or delivering the samples back to the laboratory. Please note that most test kits require overnight return delivery.
$210.00