Laboratory testing for Perfluoroalkyl and Polyfluoroalkyl substances (PFAS) is the only way to determine PFAS contamination levels in drinking water. Criterion Labs offers reliable, efficient PFAS testing for residents and well-water users.
Criterion is accredited by the EPA, PA DEP, and MDE to test for PFAS compounds using EPA Methods 533 and 537.1. To view the specific PFAS compounds Criterion is accredited for, please refer to our accreditation documentation here.
Criterion provides PFAS test kits for convenient sample collection. Kits can be shipped to you or picked up from our lab, located at:
Criterion Laboratories, Inc.
400 Street Road,
Bensalem, PA 19020
Criterion’s PFAS test kits uses EPA Method 533 to test for 25 PFAS compounds, including PFOS, PFOA, PFHxS, PFHpA, and PFBS.
For more information about Criterion’s PFAS test kit, click here.
PFAS Explained
Per- and Polyfluoroalkyl Substances, or PFAS for short, refer to a group of manufactured chemicals that are widely-used and break down very slowly over time. The PFAS group is comprised of many chemicals; PFOS and PFOA are the most widely-studied compounds in the PFAS group. Here are a list of 29 PFAS compounds that the EPA monitors, along with the analytical method of detection and the EPA’s Minimum Reporting Level (MRL).
| Contaminant | Method | MRL [ug/L] |
| 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | 533 | 0.005 |
| 1H,1H, 2H, 2H-perfluorodecane sulfonic acid (8:2FTS) | 533 | 0.005 |
| 1H,1H, 2H, 2H-perfluorohexane sulfonic acid (4:2FTS) | 533 | 0.003 |
| 1H,1H, 2H, 2H-perfluorooctane sulfonic acid (6:2FTS) | 533 | 0.005 |
| 4,8-dioxa-3H-perfluorononanoic acid (ADONA) | 533 | 0.003 |
| 9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS) | 533 | 0.002 |
| hexafluoropropylene oxide dimer acid (HFPO-DA)(GenX) | 533 | 0.005 |
| nonafluoro-3,6-dioxaheptanoic acid (NFDHA) | 533 | 0.002 |
| perfluoro (2-ethoxyethane) sulfonic acid (PFEESA) | 533 | 0.003 |
| perfluoro-3-methoxypropanoic acid (PFMPA) | 533 | 0.004 |
| perfluoro-4-methoxybutanoic acid (PFMBA) | 533 | 0.003 |
| perfluorobutanesulfonic acid (PFBS) | 533 | 0.003 |
| perfluorobutanoic acid (PFBA) | 533 | 0.005 |
| perfluorodecanoic acid (PFDA) | 533 | 0.003 |
| perfluorododecanoic acid (PFDoA) | 533 | 0.003 |
| perfluoroheptanesulfonic acid (PFHpS) | 533 | 0.003 |
| perfluoroheptanoic acid (PFHpA) | 533 | 0.003 |
| perfluorohexanesulfonic acid (PFHxS) | 533 | 0.003 |
| perfluorohexanoic acid (PFHxA) | 533 | 0.003 |
| perfluorononanoic acid (PFNA) | 533 | 0.004 |
| perfluorooctanesulfonic acid (PFOS) | 533 | 0.004 |
| perfluorooctanoic acid (PFOA) | 533 | 0.004 |
| perfluoropentanesulfonic acid (PFPeS) | 533 | 0.004 |
| perfluoropentanoic acid (PFPeA) | 533 | 0.003 |
| perfluoroundecanoic acid (PFUnA) | 533 | 0.002 |
| N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA) | 537.1 | 0.005 |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | 537.1 | 0.006 |
| perfluorotetradecanoic acid (PFTA) | 537.1 | 0.008 |
| perfluorotridecanoic acid (PFTrDA) | 537.1 | 0.007 |
PFAS Testing Information
Sample Collection for PFAS Testing is simple! Please contact Criterion for a PFAS Testing and Sample Collection Guide: (215) 244-1300
Click Here to view the EPA’s Analytical Methods for PFAS Testing of Drinking Water